Beiben right hand drive tractor truck
Product Details
Beiben right hand drive tractor truck
Function:
Heavy duty Construction, Mining and quarries,
Normal material transportation
Dry Bulk, Building Material, Waste
Agriculture, Freight,Plant Hire, Military
Feature:
· Cooperation with Benz.
· Meet the European ECER29 safety regulations and possess security of same
level of European automobiles.
· Cooperation with the first-class international design houses:
Truck
function
- Wide-range in application: BEIBEN tractor can connect with fuel tanker semitrailer, container semitrailer, dump semitrailer.
- Anti-skidding: BEIBEN tractor unit can prevent the idling conditions of the drive wheels during the vehicle driving on the slippery road. And as to starting and accelerating the vehicle, the tractor can also ensure more stationarity, especially in the snow or muddy road.
- Flexibility: Make the north benz tractor truck has a better flexibility when towing a vehicle.
- Reliable operation: Ensure the reliable connection, easily and quickly handle between tractor units and semi trailer trucks.
- stationarity: The traction can be passed to the semi trailers smoothly and produce cushioning effect.
Advantage:
Axles from Mercedes Benz technology
Specification:
Similar key words kenya beiben tractor truck, tanzania beiben tractor truck, zimbabuwe beiben trucks, south africa beiben truck, zambia beiben tractor truck, beiben 2534 tractor truck price, beiben 2538 tractor price, beiben RHD tractor truck supplier.
China famous brand beiben 2528 tractor truck,for using in logistic, seaport, airport, fuel transporation.
Best
supplier of beiben right hand drive tractor truck, beiben 2534 RHD
tractor truck, beiben 2642,2646,2648 RHD prime mover, we have great
reputation in africa country for supplying beiben 4*2 RHD tractor truck,
beiben 4*4 RHD tractor truck, beiben 6*4 tractor truck with RHD
steering system and beiben 6*6 tractor trucks with RHD steering system.
Beiben 2538SZ tractor truck /6×4/3450+1450/Long Cab/LHD | ||||||
Dimension | 7136*2495*3180mm | |||||
Approaching angle/Departure angle | 26/64° | |||||
Overhang(front/rear) | 1410/825mm | |||||
Wheel base | 3450+1450mm | |||||
Max speed | 90km/h | |||||
Curb weight | 9200kg | |||||
Max towing weight | 36900kg | |||||
Max loading on fifth wheel, Permitted(kg)
|
15670kg
|
|||||
Slope climbing capability | Max.40% | |||||
Engine | Model | WP10.380E32,water-cooled,four strokes,6 cylinders in line,turbocharged, directly injection | ||||
Displacement | 9.726L/Diesel | |||||
Stroke | 126/130mm | |||||
Max. power | 280/2200 (kw/rpm) | |||||
Max.torque | 1460/1200-1600(Nm/rpm) | |||||
Emission stantard | EuroⅢ | |||||
Fuel tanker capacity | 400L | |||||
Clutch | ∮430, Single dry frictional disc,Hydraulic boosting | |||||
Gearbox |
12JS200T, mechanism,12forward gears,2 reverse gear, manual operated
|
|||||
Gear ratio of gear box | 15.53/12.08/9.39/7.33/5.73/4.46/3.48/2.71/2.1/1.64/1.28/1.00 R: 14.86 3.33 | |||||
Suspension system | Front | Non-free standing leaf spring,telescopic shock absorber with stablizer bar suspension , 13pcs | ||||
Rear | Non-free standing stablization spring, balance suspension system, 13pcs | |||||
Brake system | Service brake | Brake gap can be adjusted automatically, double circulation air brake system | ||||
Assistant brake | Engine exhaust brake | |||||
Park brake | Potential springs pressing on middle and rear wheels | |||||
Steering system | TAS85,whole circulation in ball, hydraulic booster | |||||
Frame | Fish belly shape, variable width, variable sections | |||||
Model
|
JOST ∮90 single direction
|
|||||
Height of fifth wheel(mm) (unload)
|
1410
|
|||||
Radius of front gap (mm)
|
2300
|
|||||
Radius of rear slew (mm)
|
2600
|
|||||
Front axle (Mercedes Technology) | Double-shoe pneumatic brake, non-driving steering axle | |||||
Middle and Rear axle (Mercedes Technology) | Double-shoe pneumatic brake, ductile casting casing, with hub redactor, double reduction driving axle | |||||
Tyre | 12.00-R20 | |||||
Electrical system | Battery | 2X12V/135Ah | ||||
Generator | 28V-35A | |||||
Starter | 5.4Kw/24V | |||||
Cabin |
NG80B Long-Flat roof cabin with single sleeper Full steel skeleton structure, covered with double layer steel plate; Can be tipped forwardly; High back seat for driver;Electric lifting window ; With inner A/C |
Beiben tractor truck and semitrailer
Beiben Construction trucks
Beiben all wheel drive trucks
Model | Engine Model | Rated Power | Payload | Driving Mode |
Beiben 1834S |
WD615.34 | 340Hp | 40Ton | 4x2 |
Beiben 2538 | WP10.380 | 380 Hp | 45 Ton | 6x4 |
Beiben 2634 | WP10.340 | 340 Hp | 40Ton | 6x4 |
Beiben 2642 | WP12.420 | 420 Hp | 48 Ton | 6x4 |
Beiben 2642 | WP10.420 | 420 Hp | 50 Ton | 6x4 |
Beiben 2638S | WP 10.380 | 380 hP | 48 T | 6x4 |
Beiben 2638 | WP10.380 | 380 Hp | 45 Ton | 6x4 |
Beiben 2638S | WP 10.380 | 380 hP | 50 T | 6x4 |
Beiben2642 | WP 10.420 | 420 Hp | 60 T | 6x4 |
Beiben 2542S | WP12.420E32 | 420 Hp | 50 T | 6x4 |
Beiben 1630A | WP10.300N | 300 Hp | 30 T | 4x4 |
Beiben 2534 | WP 10.336 | 336 Hp | 50 Ton | 6x6 |
Beiben 2638 | WP10.380 | 380 Hp | 50 Ton | 6x4 |
PreviousNorth benz 2638 tracteur camion
没有评论:
发表评论