HOT HOT EURO IV 330 HP ENGINE CHINESE NORTH BENZ 6*2 TRUCK 8 CUBIC METERS CONCRETE MIXER BOTTOM PRICE FOR SALE
8X4 North Benz concrete mixer truck 31ton 12 wheels Beiben vertical concrete mixer | |||
Drive Model | 4X2 6X4 6X2 8X4 | ||
Vehicle Main Dimensions | (L x W x H)mm | 11820*2500*3500 | |
Wheel base (mm) | 1500+4750+1450 | ||
Wheel track (front/rear) (mm) | 1400/2900 | ||
Weight in KGS | Curb Weight | 15000 | |
G.V.W. | 30000 | ||
Max. driving speed(km/h) | 85 | ||
Engine | Brand | Weichai | |
Model | WD615.50 | ||
Type | 4-stroke direct injection , 6-cylinder in-line with water cooling, turbo-charging and inter-cooling | ||
Horse Power(HP) | 280 | ||
Displacement | 9.726L | ||
Max. Output Power | 206KW | ||
Emission standard | Euro II | ||
Gearbox | 5S-111GP 9forwards& 1 reverse | ||
Clutch | Reinforced diaphragm clutch, diameter 430mm | ||
Tire | 11.00-20,12.00-20,12.00-22.5,All steel radial tire, 1pc including 1 spare tire | ||
Brakes | Service brake: dual circuit compressed air brake Parking brake:(emergency brake): spring energy, compressed air operating on rear wheels Auxiliary brake: engine exhaust valve brake | ||
Mixer Drum | |||
Volume | 8CBM 9CBM 10CBM 12CBM 13CBM 15CBM 20CBM 25CBM 30CBM 35CBM | ||
Water Supply Patterns | Air Pressure | ||
Material | Q235/Q345/610L/Q700 carbon steel, stainless steel, alloy steel | ||
Thickness | 12 13 14 15 16mm | ||
Tilt(°) | 11°-13° | ||
Rotation Speed(r/m) | 0-18 | ||
Material Discharging Speed | 3(M3/min) | ||
Material Remanining Ratio | ≤0.6% |
Product Description
Chassis | ND1240L35J | |
Load Parameters | ||
G. V. W. (kg) | 24000 | |
Curb weight, toal (kg) | 12350 | |
Loading capacity (kg) | 11520 | |
Drive type | 6*2 | |
Max. speed KM/h | 93 | |
Front axle capacity(KG) | 7000 | |
Rear axle capacity (KG) | 7000,/10000 | |
Leaf spring | 12/12/8+6 | |
Tyre | 12.00-20,12.00R20,11.00-20,11.00R20, | |
Appr/Dep.:(°) | 26/17 | |
Dimension Parameters | ||
Dimension(mm) (L*W*H) | 8650*2500*3800 | |
Wheel base(mm) | 1500+3550 | |
Wheel trace(mm) | 2045/2045,1800 | |
Drum specification | ||
Mixing volume | 6 M3 | |
Geomeric volume of the drum | ||
Slump | ||
Rotational speed of the drum | ||
Filling speed | >3m3/min | |
Discharging speed | >2m3/min | |
Rest rate | <5% | |
Filling rate | ||
HYD. system | ||
water supply | Water supplying system could supply water and wash the inner body | |
Configuration Parameters | ||
Cabin | Cabin | With A/C |
Seating capacity | 3 | |
Engine | Brand&Model | WP 10.336 |
Max. horsepower | 247 KW | |
Displacment(ml) | 9726 | |
Fuel types | Diesel | |
Gearbox | Brand&Model | |
Emission standard | EURO IV |
没有评论:
发表评论